Thinking of moving to Hedon and interested in property prices of actual houses sold in the area? An interesting service provided by OurProperty just might be ‘up your street’!
OurProperty.co.uk provides information on the prices of houses sold in the area. This uses public house price data produced by the Land Registry and available under Open Government Licence. House price information is updated monthly by OurProperty and is usually two months behind the property sales as they go through.
Property | Price | |
---|---|---|
Astley Close | Detached | £204,500 |
Brevere Road | Semi-detached | £100,000 |
Cedar Court | Terrace | £116,500 |
Charles Street | Detached | £180,000 |
Cherry Tree Lane | Detached | £139,000 |
Haymer Drive | Detached | £265,000 |
Inmans Road | Detached | £157,500 |
Magdalen Court | Flat | £86,950 |
Red House Farm | Detached | £160,000 |
Stephenson Close | Detached | £235,000 |
Villiers Court | Detached | £200,000 |
Want to know the selling prices of property down a particular street over the last two years or over a longer period? Then register with https://www.ourproperty.co.uk/