Jonathan Evison elected Humberside Police and Crime Commissioner (2024-2028).
Conservative Jonathan Evison has been re-elected as the Humberside Police and Crime Commissioner (PCC) with 51,083 votes on an 18.68% turnout.
POLICE AND CRIME COMMISSIONER FOR HUMBERSIDE – Election Results 2 May 2024:
| Elected: | Votes: | |
JONATHAN EVISON (CONSERVATIVE)![]() | 51,083 | 39.67% |
| Not elected: | ||
| SIMON O’ROURKE (LABOUR) | 46,846 | 36.38% |
| BOB MORGAN (LIBERAL DEMOCRAT) | 30,834 | 23.95% |
| East Yorkshire Votes: | Hull Votes: | NE Lincolnshire | N Lincolnshire |
| Conservatives 23,410 votes (51.27%) Labour 12,898 votes (28.25%) Liberal Democrats 9,349 votes (20.48%) | Liberal Democrats 15,734 votes (42.31%) Labour 15,668 votes (42.13%) Conservatives 5,788 votes (15.56%) | Conservatives 10,761 votes (44.41%) Labour 9,657 votes (39.85%) Liberal Democrats 3,813 votes (15.74%) | Conservatives 11,124 (51.30%) Labour 8,623 (39.76%) Liberal Democrats 1,938 (8.94%) |
| Turnout – 17.05% | 20.79% | 21.11% | 16.87% |
See the results for the 2021 elections (these were held a year later than intended due to the Covid 19 pandemic in 2020).
Humberside PCC role:
The PCC oversee local police forces to ensure they meet community needs. They handle policing strategies, budgets, and Council Tax for police. They provide public information on police activities and appoint/dismiss chief constables.
The PCC covers the Humberside police area comprising the four local council areas of East Riding of Yorkshire, Hull, North Lincolnshire and North East Lincolnshire.
