General Election Results 2015 – 2024
General Election Results:
| General Election Results July 4 2024 | ||
|---|---|---|
| Graham Stuart (Elected) | Conservative | 15,501 (34.53%) |
| Margaret Pinder | Labour | 15,377 (34.25%) |
| Andrew Smith | Reform UK | 8,198 (18.26%) |
| Denis Healy | Liberal Democrat | 3,386 (7.54%) |
| Jonathan Stephenson | Green | 1,647 (3.67%) |
| George McManus | Yorkshire Party | 625 (1.39%) |
| Chris Colin | Social Democratic Party | 89 (0.20%) |
| John Ottoway | Alliance for Democracy and Freedom | 74 (0.16%) |
| Majority 124 Turnout 62.6% Source: East Riding |
| General Election Results December 12 2019 | ||
Graham Stuart | Conservative | 33,250(68.04%) |
Chloe Hopkins | Labour | 12,802(26.20%) |
Andy Shead | Yorkshire Party | 1,441(2,95%) |
Isabel Pires | Green | 1,378(2.82%) |
Majority 20,448 Turnout 67.49%Source: East Riding of Yorkshire Council | ||
| General Election Results December June 8 2017 | ||
Graham Stuart | Conservative | 32,499 (58.41%) |
Joanna Boal | Labour | 18,457 (33.17%) |
Denis Healy | Liberal Democrat | 2,808 (5.05%) |
Lee Walton | Yorkshire Party | 1,158 (2.08%) |
Richard Howarth | Green | 716 (1.29%) |
| Majority 14,042 Turnout 69.26% Source: East Riding of Yorkshire Council |
| General Election Results May 7 2015 | ||
Graham Stuart | Conservative | 25,363(48.15%) |
Margaret Pinder | Labour | 13,160(24.98%) |
Gary Shores | UKIP | 8,794(16.69%) |
Denis Healy | Liberal Democrat | 2,900(5.51%) |
Richard Howarth | Green | 1,802(3.42%) |
Lee Walton | Yorkshire First | 658(1.25%) |
Majority 12,203 Turnout 65.39%Source: East Riding of Yorkshire Council | ||